| Jurisdiction | Mailing Address |
|---|---|
| Appling County | Appling Board of Registrars 69 Tippins Street, Suite 205 Baxley, GA 31513-0405 |
| Atkinson County | Atkinson Board of Registrars PO Box 855 Pearson, GA 31642-0855 |
| Bacon County | Bacon Board of Registrars 502 W. 12th Street, Suite 202 Alma, GA 31510-0356 |
| Baker County | Baker Board of Registrars PO Box 450 Newton, GA 31770-0450 |
| Baldwin County | Baldwin Board of Registrars 121 N. Wilkinson Street, Suite 102 Milledgeville, GA 31061-3399 |
| Banks County | Banks Board of Registrars 144 Yonah-Homer Road, Suite 9 Homer, GA 30547-0172 |
| Barrow County | Barrow Board of Elections and Voter Registration 233 East Broad Street Winder, GA 30680-2206 |
| Bartow County | Bartow Board of Elections and Voter Registration 135 West Cherokee Avenue, Suite 106 Cartersville, GA 30120-3182 |
| Ben Hill County | Ben Hill Board of Elections and Voter Registration 324-B East Pine Street Fitzgerald, GA 31750-2909 |
| Berrien County | Berrien Board of Elections and Voter Registration 205-A North Jefferson Street Nashville, GA 31639-2272 |
| Bibb County | Bibb Board of Elections and Voter Registration 2445 Pio Nono Avenue Macon, GA 31206-2829 |
| Bleckley County | Bleckley Board of Registrars 112 Second Street Cochran, GA 31014-9678 |
| Brantley County | Brantley Board of Registrars PO Box 326 Nahunta, GA 31553-0326 |
| Brooks County | Brooks Board of Registrars PO Box 349 Quitman, GA 31643-0349 |
| Bryan County | Bryan Board of Registrars PO Box 1526 Pembroke, GA 31321-1526 |
| Bulloch County | Bulloch Board of Registrars 2 North Main Street, Room 104 Statesboro, GA 30458-1347 |
| Burke County | Burke Board of Elections and Voter Registration PO Box 923 Waynesboro, GA 30830-0923 |
| Butts County | Butts Board of Elections and Voter Registration 625 Third Street, Suite 5 Jackson, GA 30233-1965 |
| Calhoun County | Calhoun Board of Registrars PO Box 111 Morgan, GA 39866-0111 |
| Camden County | Camden Board of Registrars PO Box 608 Woodbine, GA 31569-0608 |
| Candler County | Candler Board of Registrars 432 N. Rountree Street Metter, GA 30439-3702 |
| Carroll County | Carroll Board of Registrars PO Box 338 Carrollton, GA 30112-0336 |
| Catoosa County | Catoosa Board of Elections and Voter Registration 7658 Nashville Street Ringgold, GA 30736-2301 |
| Charlton County | Charlton Board of Registrars 100 South Third Street Folkston, GA 31537-3745 |
| Chatham County | Chatham Board of Registrars PO Box 13757 Savannah, GA 31406-0757 |
| Chattahoochee County | Chattahoochee Board of Registrars PO Box 125 Cusseta, GA 31805-0125 |
| Chattooga County | Chattooga Board of Registrars PO Box 165 Summerville, GA 30747-0165 |
| Cherokee County | Cherokee Board of Elections and Voter Registration 400 East Main Street, Suite A Canton, GA 30114-2602 |
| Clarke County | Clarke Board of Elections and Voter Registration 155 East Washington Street Athens, GA 30601-3425 |
| Clay County | Clay Board of Registrars PO Box 218 Fort Gaines, GA 39851 |
| Clayton County | Clayton Board of Registrars 121 S. McDonough Street Jonesboro, GA 30236-3651 |
| Clinch County | Clinch Board of Registrars 25 Court Square, Suite A Homerville, GA 31634 |
| Cobb County | Cobb Board of Elections and Voter Registration PO Box 649 Marietta, GA 30061-0649 |
| Coffee County | Coffee Board of Registrars 101 South Patterson Avenue Douglas, GA 31533-5260 |
| Colquitt County | Colquitt Board of Registrars PO Box 517 Moultrie, GA 31776-0517 |
| Columbia County | Columbia Board of Elections and Voter Registration PO Box 919 Evans, GA 30809-0919 |
| Cook County | Cook Board of Registrars 1200 S. Hutchingson Avenue Adel, GA 31620-2337 |
| Coweta County | Coweta Board of Registrars 22 East Broad Street, Room 201 Newnan, GA 30263-1973 |
| Crawford County | Crawford Board of Elections and Voter Registration PO Box 739 Roberta, GA 31078-0739 |
| Crisp County | Crisp Board of Registrars 210 South 7th Street, Room 105 Cordele, GA 31015-4217 |
| Dade County | Dade Board of Registrars PO Box 152 Trenton, GA 30752-0152 |
| Dawson County | Dawson Board of Registrars PO Box 436 Dawsonville, GA 30534-0436 |
| Decatur County | Decatur Board of Registrars PO Box 7428 Bainbridge, GA 39818-7426 |
| DeKalb County | DeKalb Board of Elections and Voter Registration 4380 Memorial Drive, Suite 30 Decatur, GA 30032-1239 |
| Dodge County | Dodge Board of Registrars 5401 Anson Avenue, Room 102 Eastman, GA 31023-5852 |
| Dooly County | Dooly Board of Registrars P.O. Box 348 Vienna, GA 31092-0348 |
| Dougherty County | Dougherty Board of Elections and Voter Registration P.O. Box 1827 Albany, GA 31702-1627 |
| Douglas County | Douglas Board of Registrars 8700 Hospital Drive, Room A-1003 Douglasville, GA 30134-2264 |
| Early County | Early Board of Registrars 15157 River Street Blakely, GA 39823-2239 |
| Echols County | Echols Board of Registrars PO Box 337 Statenville, GA 31648-0337 |
| Effingham County | Effingham Board of Registrars 306 N. Ash Street Springfield, GA 31329-3066 |
| Elbert County | Elbert Board of Registrars 45 Forest Avenue, Room 42 Elberton, GA 30635-1807 |
| Emanuel County | Emanuel Board of Elections and Voter Registration 105 South Main Street Swainsboro, GA 30401-3617 |
| Evans County | Evans Board of Registrars PO Box 652 Claxton, GA 30417-0652 |
| Fannin County | Fannin Board of Elections and Voter Registration 400 West Main Street, Suite 301 Blue Ridge, GA 30513-8593 |
| Fayette County | Fayette Board of Elections and Voter Registration 140 Stonewall Avenue, Suite 208 Fayetteville, GA 30214-1520 |
| Floyd County | Floyd Board of Elections and Voter Registration 12 E. Fourth Avenue, Suite 20 Rome, GA 30161-9319 |
| Forsyth County | Forsyth Board of Elections and Voter Registration 110 East Main Street, Suite 200 Cumming, GA 30040-2473 |
| Franklin County | Franklin Board of Registrars PO Box 313 Carnesville, GA 30521-0313 |
| Fulton County | Fulton Board of Elections and Voter Registration 141 Pryor Street S.W., Suite 4075 Atlanta, GA 30303-3444 |
| Gilmer County | Gilmer Board of Registrars PO Box 394 Ellijay, GA 30540-0394 |
| Glascock County | Glascock Board of Registrars PO Box 68 Gibson, GA 30810-0068 |
| Glynn County | Glynn Board of Elections and Voter Registration 1815 Gloucester St. Brunswick, GA 31520 |
| Gordon County | Gordon Board of Elections and Voter Registration PO Box 715 Calhoun, GA 30703-0715 |
| Grady County | Grady Board of Registrars PO Box 3 Cairo, GA 39828-0003 |
| Greene County | Greene Board of Registrars 113 N. Main Street, Suite 118 Greensboro, GA 30642-1145 |
| Gwinnett County | Gwinnett Board of Elections and Voter Registration 75 Langley Drive Lawrenceville, GA 30045-6935 |
| Habersham County | Habersham Board of Registrars 555 Monroe Street, Unit 45 Clarkesville, GA 30523-7615 |
| Hall County | Hall Board of Elections and Voter Registration PO Box 1435 Gainesville, GA 30501-1435 |
| Hancock County | Hancock Board of Registrars PO Box 118 Sparta, GA 31087-0116 |
| Haralson County | Haralson Board of Elections and Voter Registration PO Box 1119 Buchanan, GA 30113-1119 |
| Harris County | Harris Board of Elections and Voter Registration PO Box 123 Hamilton, GA 31811-0123 |
| Hart County | Hart Board of Registrars PO Box 426 Hartwell, GA 30643-0426 |
| Heard County | Heard Board of Registrars PO Box 427 Franklin, GA 30217-0427 |
| Henry County | Henry Board of Elections 66 Veterans Drive McDonough, GA 30253-2204 |
| Houston County | Houston Board of Elections and Voter Registration PO Box 945 Perry, GA 31069-0945 |
| Irwin County | Irwin Board of Registrars 207 South Irwin Avenue Ocilla, GA 31774-1863 |
| Jackson County | Jackson Board of Registrars 67 Athens Street Jefferson, GA 30549-1401 |
| Jasper County | Jasper Board of Registrars 126 West Greene Street, Suite 3 Monticello, GA 31064-1199 |
| Jeff Davis County | Jeff Davis Board of Registrars PO Box 558 Hazlehurst, GA 31539-0558 |
| Jurisdiction | Mailing Address |
|---|---|
| Jefferson County | Jefferson Board of Registrars 302 East Broad Street Louisville, GA 30434-1624 |
| Jenkins County | Jenkins Board of Registrars PO Box 646 Millen, GA 30442-0646 |
| Johnson County | Johnson Board of Elections and Voter Registration P.O. Box 255 Wrightsville, GA 31096-0255 |
| Jones County | Jones Board of Elections and Voter Registration P.O. Box 1359 Gray, GA 31032-1359 |
| Lamar County | Lamar Board of Registrars 408 Thomaston Street Barnesville, GA 30204-1684 |
| Lanier County | Lanier Board of Registrars 100 Main Street Lakeland, GA 31635-1172 |
| Laurens County | Laurens Board of Registrars PO Box 2102 Dublin, GA 31040-2102 |
| Lee County | Lee Board of Elections and Voter Registration PO Box 326 Leesburg, GA 31763-0326 |
| Liberty County | Liberty Board of Elections and Voter Registration PO Box 557 Hinesville, GA 31310-0057 |
| Lincoln County | Lincoln Board of Registrars PO Box 1419 Lincolnton, GA 30817-1419 |
| Long County | Long Board of Registrars PO Box 669 Ludowici, GA 31316-0669 |
| Lowndes County | Lowndes Board of Elections and Voter Registration PO Box 1349 Valdosta, GA 31603-1349 |
| Lumpkin County | Lumpkin Board of Elections and Voter Registration 99 Courthouse Hill, Suite G Dahlonega, GA 30533-0540 |
| Macon County | Macon Board of Elections and Voter Registration PO Box 415 Oglethorpe, GA 31068-0115 |
| Madison County | Madison Board of Registrars PO Box 328 Danielsville, GA 30633-0328 |
| Marion County | Marion Board of Elections and Voter Registration PO Box 444 Buena Vista, GA 31803-0444 |
| McDuffie County | McDuffie Board of Elections and Voter Registration 337 Main Street, Room 105 Thomson, GA 30824-2612 |
| McIntosh County | McIntosh Board of Registrars PO Box 1987 Darien, GA 313050-1987 |
| Meriwether County | Meriwether Board of Elections and Voter Registration PO Box 219 Greenville, GA 30222-0219 |
| Miller County | Miller Board of Registrars 155 South First Street Colquitt, GA 39837-3604 |
| Mitchell County | Mitchell Board of Registrars PO Box 229 Camilla, GA 31730-0229 |
| Monroe County | Monroe Board of Registrars PO Box 357 Forsyth, GA 31029-0357 |
| Montgomery County | Montgomery Board of Registrars PO Box 363 Mount Vernon, GA 30445-0363 |
| Morgan County | Morgan Board of Registrars 380 Hancock Street Madison, GA 30650-1383 |
| Murray County | Murray Board of Registrars PO Box 1015 Chatsworth, GA 30705-1015 |
| Muscogee County | Muscogee Board of Elections and Voter Registration P.O. Box 1340 Columbus, GA 31902-1340 |
| Newton County | Newton Board of Elections and Voter Registration PO Box 1274 Covington, GA 30014-1274 |
| Oconee County | Oconee Board of Elections and Voter Registration PO Box 958 Watkinsville, GA 30677-0958 |
| Oglethorpe County | Oglethorpe Board of Registrars PO Box 232 Lexington, GA 30648-0232 |
| Paulding County | Paulding Board of Registrars 120 East Memorial Drive, Suite B Dallas, GA 30132-4253 |
| Peach County | Peach Board of Registrars 205 West Church Street, Suite 102 Fort Valley, GA 31030-3732 |
| Pickens County | Pickens Board of Elections and Voter Registration 52 North Main Tree, Suite 101 Jasper, GA 30143-1901 |
| Pierce County | Pierce Board of Registrars 114 Strickland Ave., Courthouse Annex II Blackshear, GA 31516-1925 |
| Pike County | Pike Board of Registrars PO Box 1032 Zebulon, GA 30295-1032 |
| Polk County | Polk Board of Elections and Voter Registration 144 West Avenue Cedartown, GA 30125-3457 |
| Pulaski County | Pulaski Board of Registrars PO Box 448 Hawkinsville, GA 31036-0448 |
| Putnam County | Putnam Board of Registrars 101 S. Jefferson Avenue, Suite 217 Eatonton, GA 31024-1087 |
| Quitman County | Quitman Board of Registrars PO Box 447 Georgetown, GA 39854-0447 |
| Rabun County | Rabun Board of Registrars 25 Courthouse Square, Suite 205 Clayton, GA 30525-4114 |
| Randolph County | Randolph Board of Registrars PO Box 532 Cuthbert, GA 39840-0532 |
| Richmond County | Richmond Board of Elections and Voter Registration City-County Building, Room 104 530 Greene Street Augusta, GA 30911-4406 |
| Rockdale County | Rockdale Board of Elections and Voter Registration 1400 Parker Road, Lobby C Conyers, GA 30094-5953 |
| Schley County | Schley Board of Registrars PO Box 385 Ellaville, GA 31806-0385 |
| Screven County | Screven Board of Registrars 216 Mims Road Sylvania, GA 30467-1997 |
| Seminole County | Seminole Board of Registrars 200 South Knox Avenue Donalsonville, GA 39845-1590 |
| Spalding County | Spalding Board of Elections and Voter Registration Courthouse Annex, Room 110 119 East Solomon Street Griffin, GA 30224-3311 |
| Stephens County | Stephens Board of Elections and Voter Registration PO Box 1557 Toccoa, GA 30577-1557 |
| Stewart County | Stewart Board of Elections and Voter Registration PO Box 713 Lumpkin, GA 31815-0713 |
| Sumter County | Sumter Board of Elections and Voter Registration PO Box 1263 Americus, GA 31709-1263 |
| Talbot County | Talbot Board of Registrars PO Box 56 Talbotton, GA 31827-0056 |
| Taliaferro County | Taliaferro Board of Registrars PO Box 9 Crawfordville, GA 30631-0009 |
| Tattnall County | Tattnall Board of Elections and Voter Registration PO Box 1098 Reidsville, GA 30453-1098 |
| Taylor County | Taylor Board of Registrars PO Box 2044 Butler, GA 31006-2044 |
| Telfair County | Telfair Board of Registrars 128 E. Oak Street, Suite 4 McRae, GA 31055-1680 |
| Terrell County | Terrell Board of Elections and Voter Registration P.O. Box 525 Dawson, GA 31742-0525 |
| Thomas County | Thomas Board of Registrars PO Box 110 Thomasville, GA 31799-0110 |
| Tift County | Tift Board of Elections and Voter Registration PO Box 826 Tifton, GA 30436-0826 |
| Toombs County | Toombs Board of Registrars PO Box 897 Lyons, GA 30436-0897 |
| Towns County | Towns Board of Registrars 48 River Street, Suite 30 Hiawassee, GA 30546-3219 |
| Treutlen County | Treutlen Board of Registrars Courthouse Annex 114 Second Street South Soperton, GA 30457-1975 |
| Troup County | Troup Board of Registrars 100 Ridley Avenue LaGrange, GA 30242-2724 |
| Turner County | Turner Board of Elections and Voter Registration 1807 U.S. Highway 41 South Sycamore, GA 31790-2311 |
| Twiggs County | Twiggs Board of Elections and Voter Registration PO Box 130 Jeffersonville, GA 31044-0130 |
| Union County | Union Board of Registrars 114 Courthouse Street, Suite 9 Blairsville, GA 30512-3004 |
| Upson County | Upson Board of Elections and Voter Registration PO Box 547 Thomaston, GA 30286-0547 |
| Walker County | Walker Board of Elections and Voter Registration PO Box 1105 LaFayette, GA 30728-1105 |
| Walton County | Walton Board of Elections and Voter Registration 303 South Hammond Drive, Suite 111 Monroe, GA 30655-2907 |
| Ware County | Ware Board of Elections and Voter Registration 800 Church Street, Room B68 Waycross, GA 31501-3501 |
| Warren County | Warren Board of Registrars PO Box 186 Warrenton, GA 30828-0156 |
| Washington County | Washington Board of Registrars PO Box 669 Sandersville, GA 31082-1706 |
| Wayne County | Wayne Board of Registrars PO Box 1092 Jesup, GA 31545-1092 |
| Webster County | Webster Board of Elections and Voter Registration PO Box 29 Preston, GA 31824-0029 |
| Wheeler County | Wheeler Board of Registrars PO Box 431 Alamo, GA 30411-0431 |
| White County | White Board of Registrars 59 South Main Street, Suite C Cleveland, GA 30528-1376 |
| Whitfield County | Whitfield Board of Elections and Voter Registration 205 N. Selvidge Street, Suite K Dalton, GA 30720-4291 |
| Wilcox County | Wilcox Board of Registrars PO Box 308 Abbeville, GA 31001-0308 |
| Wilkes County | Wilkes Board of Registrars 23 East Court Street, Room 323 Washington, GA 30673-1570 |
| Wilkinson County | Wilkinson Board of Elections and Voter Registration PO Box 186 Irwinton, GA 31042-0186 |
| Worth County | Worth Board of Registrars 201 North Main Street, Room 11 Sylvester, GA 31791-2182 |
Last updated: 09.23.2008